Stock price
Analysis 2012/2013
| Institute | Rating | Target Price | Date |
| SES Research | Sell | 0.08 € | 05/03/13 |
| Independent Research | Sell | 0.50 € | 05/03/13 |
| Equinet Institutional | Sell | 0.20 € | 05/02/13 |
| Independent Research | Sell | 0.50 € | 04/18/13 |
| Equinet Institutional | Sell | 0.20 € | 04/18/13 |
| Independent Research | Sell | 0.90 € | 04/11/13 |
| Equinet Institutional | Sell | 0.85 € | 03/08/13 |
| Citigroup | Neutral | 1.10 € | 02/04/13 |
| HSBC Investmentbank | Sell | 1.00 € | 01/25/13 |
| Equinet Institutional | Sell | 0.85 € | 01/25/13 |
| Commerzbank | Sell | 0.70 € | 01/25/13 |
| Independent Research | Sell | 0.90 € | 01/09/13 |
| Equinet Institutional | Sell | 0.80 € | 01/07/13 |
| Equinet Institutional | Sell | 0.85 € | 01/04/13 |
| Norddeutsche Landesbank | Sell | -- | 12/21/12 |
| Norddeutsche Landesbank | Sell | 0.80.€ | 11/16/12 |
| Deutsche Bank | Neutral | -- | 11/16/12 |
| Independent Research | Sell | 0.80 € | 11/15/12 |
| Commerzbank | Sell | 0.70 € | 11/14/12 |
| Independent Research | Sell | 1.00 € | 09/14/12 |
| HSBC Trinkaus | Sell | 1.00 € | 08/20/12 |
| Warburg Research | Neutral | 1.10 € | 08/17/12 |
| Commerzbank | Sell | 0.70 € | 08/14/12 |
| S&P Equity | Neutral | 1.50 € | 08/14/12 |
| Independent Research | Sell | 1.20 € | 07/03/12 |
| UBS | Sell | 1.00 € | 06/20/12 |
| Barclays Capital | Neutral | 2.50 € | 06/15/12 |
| SES Research | Neutral | 1.75 € | 05/11/12 |
| WestLB | Sell | 2.30 € | 05/10/12 |
| Merrill Lynch | Sell | 1.00 € | 03/28/12 |
| Goldman Sachs | Sell | 1.60 € | 03/01/12 |












