Directors' Dealings
Statement on transactions by management staff pursuant to § 15a Section 4 WpHG (German Securities Trading Act)
| Communicator | Eifelstrom GmbH (Dr.-Ing. E. h. Frank Asbeck) |
| WKN | 510840 |
| ISIN | DE0005108401 |
| Name | SolarWorld share |
| Transaction | purchase |
| Date | 06/06/2012 |
| Stock exchange | Berlin |
| Number of shares | 45,000 |
| Total amount | 64,350.00 |
| Stock exchange price | 1.43 |
| Currency | EUR |
| Communicator | Dr.-Ing. E.h. Frank Asbeck |
| WKN | 510840 |
| ISIN | DE0005108401 |
| Name | SolarWorld share |
| Transaction | exchange of stock |
| Date | 02/25/2011 |
| Stock exchange | over the counter |
| Number of shares | 55,000 |
| Total amount | |
| Stock exchange price | 1 |
| Currency | Solarparc share |
| Explanation | exchange of stock within the context of a voluntary public take-over offer |
| Communicator | Eifelstrom GmbH |
| WKN | 510840 |
| ISIN | DE0005108401 |
| Name | SolarWorld share |
| Transaction | exchange of stock |
| Date | 02/25/2011 |
| Stock exchange | over the counter |
| Number of shares | 3,000,001 |
| Total amount | |
| Stock exchange price | 1 |
| Currency | Solarparc share |
| Explanation | exchange of stock within the context of a voluntary public take-over offer |
| Communicator | Solar Holding Beteiligungsgesellschaft mbH |
| WKN | 510840 |
| ISIN | DE0005108401 |
| Name | SolarWorld AG |
| Purchase/ Sale | Purchase |
| Date | 06/01/10 |
| Stock exchange | Frankfurt |
| Number of shares | 70,000 |
| Total amount | 591,003.00 |
| Stock exchange price | 8.4429 |
| Currency | Euro |
| Communicator | Dr. Claus Recktenwald, Aufsichtsratsvorsitzender |
| WKN | 510840 |
| ISIN | DE0005108401 |
| Name | SolarWorld AG |
| Purchase/ Sale | Purchase |
| Date | 05/21/10 |
| Stock exchange | Frankfurt |
| Number of shares | 5,000 |
| Total amount | 40,750.00 |
| Stock exchange price | 8.15 |
| Currency | Euro |
When the Anlegerschutzverbesserungsgesetz (AnsVG = law on the improvement of investor protection) came into force on 30 October 2004 § 15a of the Wertpapierhandelsgesetz (WpHG = law on securities trading) was revised and significantly expanded at the same time.
Accordingly, every purchase or sale of shares in SolarWorld AG transacted by any person holding management responsibilities must be disclosed by the company if the total value of the transaction(s) reaches € 5,000 by the end of the calendar year.
This duty of disclosure shall continue to exist as long as the total amount of the transactions by this person with management responsibilities and of persons with close relations to this person reaches € 5,000 by the end of the calendar year.












