Management board remuneration 2011
Non-performance related | Performance-related | Total | ||
Fixed salary | Other remuneration | Variable | ||
Dr.-Ing. E. h. Frank Asbeck | 270,000.00 10,843.32 (company car private use) | 720,000.00* | 1,000,843.32 | |
165,862.88 (CEO remuneration Solarparc AG incl. fixed portion: 120,000.00; variable portion: 31,808.84; company car private use: 14,054.04) 890.41 (Deutsche Solar AG Supervisory Board compensation until January 13, 2011 incl. meeting attendance fee of 0.00) 534.25 (Sunicon AG Supervisory Board compensation until January 13, 2011 incl. meeting attendance fee of 0.00) 1,322.00 (SolarWorld Innovations GmbH inventor's fees) | 168,609.54 | |||
Prior Year | 280,843.32 | 810,000.00 | (1,090,843.32) 1,007,621.00 Cap on Management Board remuneration pursuant to AGM resolution on May 20, 2009 | |
31,000.00 (Deutsche Solar AG Supervisory Board compensation, incl. meeting attendance fee of 6,000.00) 18,200.00 (Sunicon AG Supervisory Board compensation, incl. meeting attendance fee of 3,200.00) 2,158.00 (Inventor's fee) | 51,358.00 | |||
Boris Klebensberger | 285,770.98 25,159.20 (company car private use) | 50,000.00 (Cost assumption U.S. tax law issues) 2,916.00 (Grants towards health insurance) 1,219.00 (SolarWorld Innovations GmbH inventor's fees) | 290,500.00*/** | 655,565.18 |
Prior Year | 276,902.43 | 2,823.68 Grants towards health insurance) 0.00 (Inventor's fee) | 665,000.00 | 944,726.11 |
Philipp Koecke | 162,232.00 19,437.98 (company car private use) | 3,080.40 (Grants towards health insurance) | 144,000.00* | 328,750.38 |
Prior Year | 189,033.99 | 3,079.08 (Grants towards health insurance) | 304,000.00 | 496,113.07 |
Frank Henn | 186,751.88 11,905.20 (company car private use) | 3,686.52 (Grants towards health insurance) | 144,000.00* | 346,343.60 |
Prior Year | 188,750.72 | 3,588.72 (Grants towards health insurance) | 304,000.00* | 496,339.44 |
Colette Rückert-Hennen | 120,000.00 4,119.24 (company car private use) | 1,723.86 (Grants towards health insurance) | 27,000.00*/** | 152,843.10 |
Prior Year | n/a | n/a | n/a | n/a |
Total | 1,096,219.80 | 231,235.32 | 1,325,500.00* | 2,652,955.12 |
Prior year | 935,530.46 | 60,849.48 | 2,083,000.00 | 2,996,157.62 |
* Based on resolution on Profit Appropriation Proposal AGM 2012 ** This value shows the entire bonus accrued (100 percent), of which only 75 percent is paid out initially - as explained above. | ||||
<- Fenster schliessen